Programme
Seven years, three streams
Field intensives, Alter/COP Rewrites, and the annual symposia and summer institutes that bring the network together.
Filter
| Stream | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Leads |
|---|---|---|---|---|---|---|---|---|
| Crawford OAiS | Preparation Halton / Brock | Halton / Brock | Knowledge mobilisation | McCarthy, Didur, Diabo, Hetherington | ||||
| RBG Kew OAiS | Preparation | NSotA / Kew | Knowledge mobilisation | Yusoff, Didur, Hrebeniak | ||||
| Saint Ann's OAiS | Preparation | BMHS / UWI | Knowledge mobilisation | Gosine, Mohabir, Wilkie | ||||
| Aravali OAiS | Preparation | ERA / Ashoka | Knowledge mobilisation | Baishya, Singh, Didur | ||||
| Xolobeni OAiS | Preparation | EHS UCT | Knowledge mobilisation | Aghoghovwia, Arseneault, Green | ||||
| Biosphere OAiS | Preparation | ASU / BRIDGES | Knowledge mobilisation | Adamson, Woods, DeLoughrey | ||||
| Alter/COP | Trent / COP31 | Knowledge mobilisation | Concordia / COP33 | Knowledge mobilisation | York / COP35 | Concordia / Reboot | Trent / COP37 | Pasek, O'Brien, Tremblay, Wilkie, Didur |
| Symposia & Institutes | Concordia | Brock | York | McMaster | Trent | ASU | Concordia | Rotating host |
- Preparation
- Active
- Knowledge mobilisation
Reading the grid
Why the labs overlap
Each OAiS Lab runs in three phases. Preparation builds the relationships and the reading. The field intensive is the gathering itself, hosted with the local partner. Knowledge mobilisation carries the findings outward into publications, exhibitions, digital creations and policy.
The phases are deliberately staggered so that they overlap. A researcher completing mobilisation at Crawford Lake is already in preparation for Kew. That is how a set of six field sites becomes a network with a planetary view rather than six separate studies.